Approximate carat weight by millimeter measurement, by shape. These are industry-standard approximations, not lab measurements. Actual weight depends on cut depth and proportions, not just diameter.
← Back to OTD Diamonds| mm | Approx. ct |
|---|---|
| 3.0 | 0.10 |
| 3.5 | 0.15 |
| 4.0 | 0.25 |
| 4.5 | 0.35 |
| 5.0 | 0.50 |
| 5.5 | 0.61 |
| 6.0 | 0.75 |
| 6.5 | 0.88 |
| 7.0 | 1.13 |
| 7.5 | 1.50 |
| 8.0 | 1.75 |
| 9.0 | 2.50 |
| 10.0 | 3.20 |
| mm | Approx. ct |
|---|---|
| 4.0 | 0.30 |
| 4.5 | 0.40 |
| 5.0 | 0.60 |
| 5.5 | 0.75 |
| 6.0 | 1.00 |
| 6.5 | 1.30 |
| 7.0 | 1.50 |
| mm | Approx. ct |
|---|---|
| 5.0 | 0.50 |
| 5.5 | 0.70 |
| 6.0 | 1.00 |
| 6.5 | 1.25 |
| 7.0 | 1.50 |
| 7.5 | 2.00 |
| mm | Approx. ct |
|---|---|
| 6×4 | 0.50 |
| 7×5 | 0.75 |
| 8×6 | 1.20 |
| 9×7 | 2.00 |
| 10×8 | 2.90 |
| mm | Approx. ct |
|---|---|
| 5×3 | 0.30 |
| 6×4 | 0.50 |
| 7×5 | 0.90 |
| 8×6 | 1.50 |
| 9×7 | 2.00 |
| mm | Approx. ct |
|---|---|
| 6×4 | 0.50 |
| 7×5 | 0.75 |
| 8×5 | 1.00 |
| 9×6 | 1.50 |
| 10×7 | 2.00 |
| mm | Approx. ct |
|---|---|
| 6×3 | 0.25 |
| 8×4 | 0.50 |
| 10×5 | 1.00 |
| 12×6 | 1.50 |
| 14×7 | 2.00 |
| mm | Approx. ct |
|---|---|
| 4.0 | 0.30 |
| 4.5 | 0.40 |
| 5.0 | 0.60 |
| 5.5 | 0.80 |
| 6.0 | 1.00 |
| 6.5 | 1.30 |
| 7.0 | 1.60 |
| mm | Approx. ct |
|---|---|
| 5×3 | 0.30 |
| 6×4 | 0.50 |
| 7×5 | 0.90 |
| 8×6 | 1.50 |
| 9×7 | 2.10 |
| mm | Approx. ct |
|---|---|
| 5.0 | 0.40 |
| 5.5 | 0.50 |
| 6.0 | 0.75 |
| 6.5 | 1.00 |
| 7.0 | 1.25 |
| 7.5 | 1.50 |
| 8.0 | 2.00 |
| mm | Approx. ct |
|---|---|
| 3.0×2.0 | 0.10 |
| 3.5×2.2 | 0.14 |
| 4.0×2.2 | 0.17 |
| 4.5×2.5 | 0.23 |
| 5.0×2.5 | 0.28 |
| 5.5×2.7 | 0.34 |
| 6.0×3.0 | 0.42 |
| mm | Approx. ct |
|---|---|
| 5×4 | 0.35 |
| 6×5 | 0.55 |
| 7×5 | 0.70 |
| 8×6 | 1.00 |
| mm | Approx. ct |
|---|---|
| 5.0 | 0.35 |
| 6.0 | 0.60 |
| 7.0 | 0.90 |
| 8.0 | 1.30 |
| 9.0 | 1.80 |
These are industry-standard approximations, not lab measurements. Two stones of the same diameter can differ in weight based on how deep they're cut. When it matters, ask for the certified weight.